Omega European Masters
05.-08.09.2024 DP World Tour
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Matt Wallace | -11/1st EH | ||
2 | Alfredo Garcia-Heredia | -11 | ||
T17 | Nicolai von Dellingshausen | -4 | ||
T17 | Matthias Schmid | -4 | ||
T27 | Jannik de Bruyn | -2 | ||
T34 | Max Kieffer | -1 | ||
T47 | Marcel Siem | +1 | ||
T81/MC | Hurly Long | Even | ||
T94/MC | Yannik Paul | +1 | ||
T108/MC | Freddy Schott | +2 | ||
T138/MC | Marcel Schneider | +5 | ||
T147/MC | Max Rottluff | +7 | ||
T149/MC | Alexander Knappe | +8 |
Livescoring
Big Green Egg German Challenge powered by VcG
05.-08.09.2024 Chall.
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Rasmus Neergaard | -15 | ||
T5 | Jonas Baumgartner | -12 | ||
T29 | Leon Breimer | -4 | ||
T35 | Tim Tillmanns | -3 | ||
T35 | Tom Büschges | -3 | ||
T44 | Nicklas Staub | Even | ||
T46 | Carl Siemens | +1 | ||
T50 | Allen John | +2 | ||
56 | Linus Lang | +3 | ||
59 | Philipp Macionga | +6 | ||
T70/MC | Marc Hammer | +1 | ||
T106/MC | Timo Vahlenkamp | +4 | ||
T120/MC | Philipp Katich | +6 | ||
T133/MC | Dominic Foos | +9 | ||
T140/MC | Anton Albers | +11 |
Livescoring
Rose Ladies Open
06.-08.09.24 LETAS
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Helen Briem | -13/3rd EH | ||
2 | Hannah Screen | -13 | ||
T13 | Sarina Schmidt | -6 | ||
T49/MC | Carolin Kauffmann | +3 | ||
T64/MC | Verena Gimmy | +5 | ||
T76/MC | Helen Kreuzer | +7 |
Livescoring
DM AK 18 Mädchen
06.08.09.2024 DGV
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Antonia Steiner | -8 | ||
2 | Sophie Bingel | -6 | ||
T3 | Sophie Renner | -4 | ||
T3 | Rosalie Stadler | -4 | ||
6 | Lilian Bühle | -1 | ||
7 | Lotte Schuhr | +1 | ||
11 | Uma Bergner | +6 |
Livescoring
DM AK 18 Jungen
06.08.09.2024 DGV
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Paul Höfer | -10 | ||
2 | Anton von L´Estocq | -9 | ||
3 | Leopold Heß | -7 | ||
4 | Nils-Levi Bock | -4 | ||
T7 | Nico Kregler | -1 | ||
9 | Leon Herb | Even | ||
T21 | Jasper Pippig | +4 | ||
47/MC | Niklas Rehmann | +9 |
Livescoring
DM AK 16 Jungen
06.08.09.2024 DGV
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Michael Mayer | -3 | ||
T2 | Jingchen Feng | -2 | ||
T2 | Colin Bärmann | -2 | ||
T13 | Ben Rehn | +9 |
Livescoring
Guardian Championship
06.-08.09.2024 Epson
Spieler | Land | Par | ||
---|---|---|---|---|
1 | Fatima Fernandez | -14 | ||
MC | Sophie Hausmann | +7 |
Livescoring
First Stage - Millennium Golf
03.-06.09.2024 DP World Tour
Spieler | Land | Par | ||
---|---|---|---|---|
3 | Cedric Otten | -21 | ||
T14 | Christian Bräunig | -16 | ||
T10 | Dennis Fuchs | -17 | ||
T10 | Robin Smiciklas | -17 | ||
T33 | Max Schmitt | -9 |
Livescoring