| Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. |
Spielername - Par
|
Land
|
4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
| 1 |
Oosthuizen, Louis »
|
RSA | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 34 | 68 | -17 |
| 2 |
Gallacher, Stephen »
|
SCO | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | -14 |
| T3 |
Cabrera-bello, Rafael »
|
ESP | 5 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 5 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 71 | -12 |
| T3 | Lipsky, David » | USA | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 35 | 70 | -12 |
| T3 | Willett, Danny » | ENG | 4 | 3 | 4 | 2 | 8 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 71 | -12 |
| 6 | Schwartzel, Charl » | RSA | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 68 | -11 |
| T7 | Kaymer, Martin » | GER | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 7 | 38 | 71 | -9 |
| T7 |
Manassero, Matteo »
*
|
ITA | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 69 | -9 |
| T7 | Otto, Hennie » | RSA | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 72 | -9 |
| T7 |
Wattel, Romain »
|
FRA | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | -9 |
| T11 |
Dubuisson, Victor »
|
FRA | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 33 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 71 | -8 |
| T11 | Hend, Scott » | AUS | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 66 | -8 |
| T11 | Kruger, Jbe » | RSA | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 2 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 68 | -8 |
| T11 | Randhawa, Jyoti » | IND | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 6 | 7 | 3 | 3 | 4 | 5 | 40 | 74 | -8 |
| T11 | Singh, Jeev Milkha » | IND | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 38 | 72 | -8 |
| T16 | Fox, Ben » | USA | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 35 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 73 | -7 |
| T16 | Karlberg, Rikard » * | SWE | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 68 | -7 |
| T16 | Kjeldsen, Søren » | DEN | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 37 | 70 | -7 |
| T16 | Mo, Joong-kyung » * | KOR | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 33 | 69 | -7 |
| T20 | Lascuna, Antonio » | PHI | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 69 | -6 |
| T20 |
Luiten, Joost »
|
NED | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 68 | -6 |
| T20 | Nirat, Chapchai » * | THA | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 69 | -6 |
| T20 | Quesne, Julien » | FRA | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 68 | -6 |
| T24 |
Davies, Rhys »
|
WAL | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 73 | -5 |
| T24 | Dyson, Simon » | ENG | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 74 | -5 |
| T24 |
Gonzalez, Ricardo »
|
ARG | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 40 | 78 | -5 |
| T24 |
LarrazÁbal, Pablo »
*
|
ESP | 4 | 4 | 8 | 3 | 4 | 4 | 3 | 3 | 5 | 38 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 74 | -5 |
| T24 | Meesawat, Prom » * | THA | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 36 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | -5 |
| T29 |
Colsaerts, Nicolas »
|
BEL | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | -4 |
| T29 | Liang, Wen-chong » | CHN | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 74 | -4 |
| T29 | Quiros, Alvaro » | ESP | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 36 | 71 | -4 |
| T29 | Siem, Marcel » * | GER | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | 72 | -4 |
| T33 | Barr, Scott » * | AUS | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 72 | -3 |
| T33 |
Boyd, Gary »
*
|
ENG | 7 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 4 | 38 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 75 | -3 |
| T33 |
Green, Richard »
*
|
AUS | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 37 | 71 | -3 |
| T33 | Henson, Berry » * | USA | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | -3 |
| T33 | Howell, David » * | ENG | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 34 | 68 | -3 |
| T33 | Mamat, Mardan » * | SIN | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | -3 |
| T33 |
Webster, Steve »
*
|
ENG | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 73 | -3 |
| T40 |
Drysdale, David »
|
SCO | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | -2 |
| T40 | Ghei, Gaurav » * | IND | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 71 | -2 |
| T40 | Grace, Branden » | RSA | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | -2 |
| T40 | Granberg, Joonas » | FIN | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 74 | -2 |
| T40 | Kataoka, Daisuke » | JPN | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | -2 |
| T40 | Lewis, Tom » | ENG | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 38 | 74 | -2 |
| T40 | Pittayarat, Panuphol » * | THA | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | -2 |
| T47 | Both, Marcus » * | AUS | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | -1 |
| T47 |
Bourdy, Grégory »
*
|
FRA | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 69 | -1 |
| T47 | Derksen, Robert-Jan » * | NED | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 69 | -1 |
| T47 | Gagli, Lorenzo » | ITA | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 6 | 3 | 3 | 3 | 6 | 4 | 4 | 38 | 73 | -1 |
| T47 | Knutzon, Jason » | USA | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 40 | 75 | -1 |
| T52 |
Kapur, Shiv »
*
|
IND | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 34 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 41 | 75 | PAR |
| T52 | Khan, Simon » * | ENG | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 5 | 40 | 72 | PAR |
| T52 | Siddikur, Mohd » * | BAN | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 34 | 72 | PAR |
| T52 | Zanotti, Fabrizio » * | PAR | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 35 | 70 | PAR |
| 56 | Karmis, Peter » * | RSA | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 73 | +1 |
| T57 | Hussin, Shaaban » * | MAS | 5 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 73 | +2 |
| T57 |
Kang, Anthony »
*
|
USA | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 38 | 70 | +2 |
| T57 |
Lewton, Steve »
|
ENG | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 72 | +2 |
| T57 | Marksaeng, Prayad » * | THA | 5 | 4 | 4 | 3 | 8 | 4 | 4 | 3 | 4 | 39 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 39 | 78 | +2 |
| T57 |
Wiesberger, Bernd »
*
|
AUT | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | +2 |
| 62 | Khrongpha, Thanyakorn » | THA | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 41 | 78 | +3 |
| T63 | Campbell, Michael » * | NZL | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 40 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 38 | 78 | +4 |
| T63 |
Forsyth, Alastair »
*
|
SCO | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 79 | +4 |
| T63 | Moe, Zaw » * | MMR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | 75 | +4 |
| T66 | Lee, Sung » * | KOR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 38 | 74 | +5 |
| T66 | Mcevoy, Richard » * | ENG | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 75 | +5 |
| T66 | Zhang, Lian-wei » * | CHN | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 77 | +5 |
| 69 | Junhasavasdikul, Pariya » * | THA | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 39 | 78 | +6 |
| 70 |
Gonnet, Jean-Baptiste »
|
FRA | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 39 | 75 | +7 |
| 71 |
Horne, Keith »
*
|
RSA | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 74 | +8 |
| 72 |
Garrido, Ignacio »
|
ESP | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 39 | 6 | 4 | 5 | 6 | 8 | 4 | 6 | 5 | 6 | 50 | 89 | +23 |
|
* Spieler startete an Tee 10 Albatros Eagle Birdie Par Bogey Doppelbogey/schlechter |
||||||||||||||||||||||||